Download A4Medicine Mobile App
Empower Your RCGP AKT Journey: Master the MCQs with Us! 🚀
Presented here is a concise table outlining NICE's key recommendations on detecting Acute Kidney Injury for accurate clinical assessments."
Criteria | Details | Explanation |
---|---|---|
(p)RIFLE, AKIN, KDIGO definitions | Used for categorizing severity | Different systems/definitions for acute kidney injury. |
Serum creatinine rise ⬆️ | 26 micromol/litre or greater within 48 hours | Rapid decline in kidney function. |
Serum creatinine increase ⬆️ | 50% or greater rise within the past 7 days | Indicator of decreased kidney function. |
Urine output fall for adults ⬇️ | Less than 0.5 ml/kg/hour for more than 6 hours | Reduced urine output is a symptom of kidney injury. |
Urine output fall for children and young people ⬇️ | Less than 0.5 ml/kg/hour for more than 8 hours | The time frame varies between adults and children. |
eGFR fall in children & young people ⬇️ | 25% or greater fall within the past 7 days | A decrease in eGFR is a sign of kidney injury in children & young people. |
Reference: Recommendations | Acute kidney injury: prevention, detection and management | Guidance | NICE
Try our Free Plan to get the full article.