Download A4Medicine Mobile App
Empower Your RCGP AKT Journey: Master the MCQs with Us! 🚀
Bartholin's cyst and abscess are common gynecological conditions that arise from the obstruction and subsequent infection of the Bartholin's glands, located at the posterior aspect of the vaginal introitus. These glands are responsible for secreting mucus that lubricates the vagina.
Epidemiology | Prevalence | Bartholin's cysts occur in about 2-3% of women. |
---|---|---|
Incidence | - Bartholin duct cysts: ~0.55 per 1000 person-years. - Bartholin duct abscesses: ~0.95 per 1000 person-years. - Higher in women aged 35-50: - Cysts: 1.21 per 1000 person-years. - Abscesses: 1.87 per 1000 person-years. | |
Age Distribution | - Most common in women aged 20-40 years. - Incidence increases with age until menopause, then decreases. | |
Other Factors | - More common in nulliparous women or those of low parity. - Typically unilateral. | |
Etiology | Cyst Formation | - Obstruction of the Bartholin duct, leading to fluid accumulation. - Often secondary to nonspecific inflammation or trauma. |
Abscess Formation | Results from primary gland infection or an infected cyst. | |
Common Pathogens | - Escherichia coli (most common, 43-44% of cases). - Staphylococcus and Streptococcus species. - Enterococcus species. - <10% of cases due to STIs like Neisseria gonorrhoeae or Chlamydia trachomatis. |
Bartholin's cyst formation begins with the obstruction of the duct of the Bartholin's gland, which can...
Try our Free Plan to get the full article.