Download A4Medicine Mobile App
Empower Your RCGP AKT Journey: Master the MCQs with Us! 🚀
Cutaneous Adverse Drug Reactions (CADR), commonly referred to as toxidermia, encompass a spectrum of skin manifestations triggered by the systemic administration of drugs. CADRs encompass a diverse range of clinical patterns, making it challenging to pinpoint specific features that definitively implicate a drug as the causative factor. These reactions underscore the complexity of the interplay between drugs and the skin, highlighting the need for vigilant monitoring and management when adverse skin reactions occur in response to medication.
Drug Eruption | Clinical Features | Associated Drugs |
---|---|---|
Urticaria | Wheals, pruritus, erythema | Antibiotics (penicillins, sulfonamides), NSAIDs, opiates , salicylates |
Fixed Drug Eruption | Solitary or multiple erythematous plaques | Anticonvulsants (phenytoin, carbamazepine), NSAIDs, paracetamol, laxatives |
Maculopapular Rash | Macules and papules, often generalized | Antibiotics (penicillins, cephalosporins), NSAIDs |
Steven-Johnson Syndrome | Widespread blistering and sloughing of the skin, mucous membrane involvement | Sulfonamides, anticonvulsants (carbamazepine, phenytoin), allopurinol |
Drug Rash with Eosinophilia and Systemic Symptoms (DRESS) | Widespread rash, fever, lymphadenopathy, eosinophilia, internal organ involvement | Various drugs including anticonvulsants, sulfonamides, allopurinol |
Acute Generalized Exanthematous Pustulosis (AGEP) | Non-follicular pustules on an erythematous base, fever | Antibiotics (beta-lactams, macrolides), antifungals (terbinafine) |
Erythema Multiforme | Target-like lesions with central clearing, mucous membrane involvement | Infections (herpes simplex, mycoplasma), some medications |
Toxic Epidermal Necrolysis (TEN) | Widespread epidermal detachment, mucous membrane... |
Try our Free Plan to get the full article.