Download A4Medicine Mobile App
Empower Your RCGP AKT Journey: Master the MCQs with Us! 🚀
Below is a summarized table for the NICE guidance on referrals for assessing endometrial cancer. This table outlines specific guidelines for healthcare professionals regarding when to refer women for further investigation of endometrial cancer, based on age and symptoms such as post-menopausal bleeding, vaginal discharge, and other related signs
Guidance Item | Criteria for Referral or Diagnostic Action | Patient Group | Recommended Action | Symptoms/Findings |
---|---|---|---|---|
Endometrial Cancer 1.5.10 | Post-menopausal bleeding (unexplained vaginal bleeding more than 12 months after menstruation has stopped because of menopause) | Women aged 55 and over | Suspected cancer pathway referral | Post-menopausal bleeding |
Endometrial Cancer 1.5.11 | Post-menopausal bleeding | Women aged under 55 | Consider suspected cancer pathway referral | Post-menopausal bleeding |
Endometrial Cancer 1.5.12 | ○ Unexplained symptoms of vaginal discharge who • presenting for the first time OR • thrombocytosis OR • haematuria OR ○ visible haematuria with • low haemoglobin OR • thrombocytosis OR • high blood glucose levels | Women aged 55 and over | Consider direct access ultrasound scan | Vaginal discharge, thrombocytosis, haematuria, low haemoglobin, high blood glucose |
Terminology used by NICE
Term | Definition |
---|---|
Children | From birth to 15 years. |
Children and young people | From birth to 24 years. |
Consistent with | The finding has characteristics that could be caused by many things,... |
Try our Free Plan to get the full article.