Download A4Medicine Mobile App
Empower Your RCGP AKT Journey: Master the MCQs with Us! 🚀
The table provides an overview of key parameters in a Full Blood Count (FBC). Each parameter is accompanied by its clinical significance and a brief comment on its physiological role. This quick guide aims to assist primary care clinicians and medical students in interpreting FBC results for diagnostic and monitoring purposes.
Parameter | UK Reference Range (Adults) | Clinical Significance | Comment on Physiology |
---|---|---|---|
Haemoglobin (Hb) | M: 130-180 g/L F: 115-165 g/L | Indicates oxygen-carrying capacity of blood | Essential for oxygen transport to tissues |
Total White Cell Count (WBC) | 4.0-11.0 x 10^9/L | Overall measure of immune function | Coordinates immune response; varies with age, stress, infection |
Platelet Count | 150-400 x 10^9/L | Evaluates clotting potential | Essential for hemostasis and wound healing |
Red Blood Cell (RBC) Count | M: 4.5-6.5 x 10^12/L F: 3.8-5.8 x 10^12/L | Overall measure of red cells in blood | Critical for tissue oxygenation |
Haematocrit (HCT) | M: 0.39-0.50 F: 0.36-0.46 | Percentage of blood volume that is red cells | Measures the proportion of the whole blood volume occupied by RBCs: expressed as a percentage |
Mean Corpuscular Volume (MCV) | 80-100 fL | Average size of a red blood cell | Reflects erythrocyte size; helps classify anaemias |
Mean Corpuscular Hemoglobin (MCH) | 27-33 pg | The average amount of Hb per... |
Try our Free Plan to get the full article.