Download A4Medicine Mobile App
Empower Your RCGP AKT Journey: Master the MCQs with Us! 🚀
This table summarizes the NICE guidelines for the referral of head and neck cancers, highlighting the specific symptoms and conditions that warrant referral, along with the recommended referral pathway and age criteria where applicable.
Cancer Type | Symptom/Condition | Referral Recommendation | Age Criteria | Year |
---|---|---|---|---|
Laryngeal Cancer | ♦ Persistent unexplained hoarseness ♦ Unexplained lump in the neck | Suspected cancer pathway referral | Aged 45 and over | 2015 |
Oral Cancer | ♦ Unexplained ulceration in the oral cavity lasting more than 3 weeks ♦ Persistent and unexplained lump in the neck | Suspected cancer pathway referral | Not specified | 2015 |
Oral Cancer | ♦ Lump on the lip or in the oral cavity ♦ Red or red and white patch in the oral cavity consistent with erythroplakia or erythroleukoplakia | Urgent referral for assessment by a dentist | Not specified | 2015 |
Oral Cancer | ♦ Lump on the lip or in the oral cavity consistent with oral cancer ♦ Red or red and white patch in the oral cavity consistent with erythroplakia or erythroleukoplakia | Suspected cancer pathway referral by the dentist | Not specified | 2015 |
Thyroid Cancer | ♦ Unexplained thyroid lump | Suspected cancer pathway referral | Not specified | 2015 |
Terminology used by NICE
Term | Definition |
---|---|
Children | From birth to 15 years. |
Children and young... |
Try our Free Plan to get the full article.