Download A4Medicine Mobile App
Empower Your RCGP AKT Journey: Master the MCQs with Us! 🚀
Cardiomyopathy is a group of diseases that primarily affect the myocardium, the muscular tissue of the heart, leading to structural and functional abnormalities. As a diverse set of conditions, cardiomyopathies can present with a wide range of clinical symptoms, from asymptomatic cases to severe heart failure. Early recognition and management in primary care are crucial, as these conditions can significantly impact patients' quality of life and overall prognosis.
Type of Cardiomyopathy | Etiology | Complications |
---|---|---|
Hypertrophic Cardiomyopathy (HCM) | Primarily genetic (40-70%); may be associated with genetic syndromes, metabolic or mitochondrial disorders. Non-genetic causes include untreated hypertension and intense athletic training. | Arrhythmias, sudden cardiac death |
Dilated Cardiomyopathy (DCM) | Genetic (20-50% familial); acquired causes include myocarditis (viral infections), chemotherapy, metabolic diseases, or idiopathic origins. | Heart failure, arrhythmias, thromboembolism |
Arrhythmogenic Cardiomyopathy (ACM) | Genetic; familial cases often linked to mutations affecting the desmosomes in myocardial cells. | Arrhythmias, heart failure, sudden cardiac death |
Restrictive Cardiomyopathy (RCM) | Genetic (25-30%); other causes include amyloidosis, hemochromatosis, sarcoidosis, and inherited metabolic disorders. | Heart failure, arrhythmias |
Left Ventricular Noncompaction (LVNC) | Genetic mutations; sporadic cases also reported. | Heart failure, arrhythmias, thromboembolism |
Takotsubo Cardiomyopathy | Often triggered by severe emotional or physical stress; more common in postmenopausal women. | Arrhythmias, heart failure, ventricular rupture |
Hypertrophic cardiomyopathy...
Try our Free Plan to get the full article.