Download A4Medicine Mobile App
Empower Your RCGP AKT Journey: Master the MCQs with Us! 🚀
The table provides a summary of the NICE recommendations for the treatment of impetigo in children and young people under 18 years of age. The guidance encompasses both topical and oral antimicrobial options, considering various clinical scenarios such as resistance, allergies, and special considerations like pregnancy
Antimicrobial | Dosage | Course Length | Notes |
---|---|---|---|
Topical Antiseptic | |||
Hydrogen peroxide 1% | Apply two or three times a day | 5 days | - |
Topical Antibiotics | |||
Fusidic acid 2% | Apply three times a day | 5 days | First-choice if hydrogen peroxide unsuitable or ineffective, e.g., around eyes |
Mupirocin 2% | Apply three times a day | 5 days | Alternative if fusidic acid resistance is suspected or confirmed |
Oral Antibiotics | |||
Flucloxacillin (oral solution or capsules) | - 1 month to 1 year: 62.5 mg to 125 mg four times a day - 2 to 9 years: 125 mg to 250 mg four times a day - 10 to 17 years: 250 mg to 500 mg four times a day | 5 days | First-choice oral antibiotic |
Clarithromycin | - 1 month to 11 years: - under < 8 kg: 7.5 mg/kg twice a day - 8 to 11 kg: 62.5 mg twice a day - 12 to 19 kg: 125 mg twice a day - 20... |
Try our Free Plan to get the full article.