Download A4Medicine Mobile App
Empower Your RCGP AKT Journey: Master the MCQs with Us! 🚀
A lipid profile is a critical assessment tool for cardiovascular risk. It typically includes measurements of total cholesterol, low-density lipoprotein cholesterol (LDL-C), high-density lipoprotein cholesterol (HDL-C), triglycerides, and non-HDL cholesterol. Below is a table presenting the interpretation of these lipid parameters with both US (mg/dL) and UK (mmol/L) values, along with their significance:
Parameter | Desirable Range US (mg/dL) | Desirable Range UK (mmol/L) | Importance |
---|---|---|---|
Total Cholesterol | <200 | <5.2 | High levels are associated with an increased risk of atherosclerosis and cardiovascular diseases (CVD). |
LDL Cholesterol (Bad Cholesterol) | <100 | <2.6 | High levels lead to plaque buildup in arteries, increasing CVD risk. |
HDL Cholesterol (Good Cholesterol) | >60 | >1.55 | Helps remove other forms of cholesterol from the bloodstream. Higher levels are protective against CVD. |
Triglycerides | <150 | <1.7 | Elevated levels are linked to atherosclerosis and often seen in obesity and diabetes. |
Non-HDL Cholesterol | <130 | <3.37 | Represents all cholesterol in blood not in HDL. High levels can indicate a higher risk of heart disease. |
It's important to note that the values for lipid profile components, including total cholesterol, LDL, HDL, and triglycerides, can vary between different regions and according to different guidelines. This variation is due to differences in how various health organizations interpret the available data...
Try our Free Plan to get the full article.