Download A4Medicine Mobile App
Empower Your RCGP AKT Journey: Master the MCQs with Us! 🚀
The table, "Understanding and Interpreting Liver Function Tests: A Guide for Clinicians in the UK," serves as a quick resource for medical professionals. It delineates the standard UK ranges for key liver function tests and provides a concise overview of the physiological basis for each test.
Test | Normal Range (UK) | Physiology | Interpretation | Possible Causes of Abnormalities |
---|---|---|---|---|
Serum Bilirubin | < 21 µmol/L | Breakdown product of heme; conjugated by liver for excretion. | ↑ indicates impaired excretion or increased production | Hemolysis, liver disease, bile duct obstruction |
Serum Total Protein | 60-80 g/L | Sum of all proteins; reflects liver's synthetic ability. | ↓ suggests malnutrition or liver disease | Malnutrition, liver disease, nephrotic syndrome |
Serum Albumin | 35-55 g/L | Major protein synthesized by liver; maintains oncotic pressure. | ↓ in chronic liver disease or malnutrition | Liver cirrhosis, malabsorption, renal disease |
Serum Globulin | 22-43 g/L | Comprised of immunoglobulins and other proteins. | ↑ in chronic inflammation, infections or malignancies | Autoimmune diseases, infections, cancers |
Alkaline Phosphatase | 30-130 u/L | Enzyme localized in bile ducts; indicator of cholestasis. | ↑ suggests bile duct obstruction or bone disorder | Cholestasis, gallstones, Paget's disease |
Serum ALT | Males 0-40 IU/L Females 0-34 IU/L | Cytoplasmic enzyme; indicator of hepatocellular injury. | ↑ implies liver cell injury | Hepatitis, alcohol abuse, medication toxicity... |
Try our Free Plan to get the full article.