Download A4Medicine Mobile App
Empower Your RCGP AKT Journey: Master the MCQs with Us! 🚀
These simplified tables aim to offer clinicians a quick overview of the epidemiological considerations when dealing with neck lumps. It highlights the importance of detailed assessment and thoughtful management, especially given the variety of possible etiologies.
Why important: data shows that
Epidemiological Factors | Data & Notes |
---|---|
General Incidence | Lacking specific data due to the self-limiting nature of most inflammatory neck masses. |
Malignant Neck Mass | About 30,000 of the 62,000 cases of head and neck cancer diagnosed in 2016 presented with a malignant neck mass. |
Benign Neck Mass | An estimated additional 30,000 patients will present with a persistent neck mass of benign aetiology. |
Lateral Neck Masses in Adults >40 years | More than 75% are caused by malignant tumours. |
Neoplastic Cervical Adenopathy | Incidence increases with age. |
Disease Groupings | In a study of 8500 patients: 40% had metastatic squamous cell carcinoma, 39.5% had lymphoma, 16.5% benign, 2% sarcoma, 2% chemodectomas. |
Origin of Metastatic Squamous Cell Carcinoma | 74% developed from head and neck primaries; 11% from primaries outside that region. |
Significance in Children | Most likely to have benign cause such as reactive cervical lymphadenopathy. |
Single Neck Lumps | Often due to congenital cause or inflammation. |
Malignancy in Children | Rare; includes lymphomas, thyroid cancer, and soft... |
Try our Free Plan to get the full article.