Download A4Medicine Mobile App
Empower Your RCGP AKT Journey: Master the MCQs with Us! 🚀
This table provides an overview of average pediatric vital signs by age. Always interpret the vital signs in the context of the individual child's clinical presentation and use them as a guide.
Age | Approximate Weight (kg) | Systolic BP (mmHg) | Heart Rate (Beats/minute) | Respiratory Rate (Breaths/minute) |
---|---|---|---|---|
Term | 3.5 | 60-95 | 120-170 | 25-60 |
3 months | 6 | 60-105 | 115-170 | 25-60 |
6 months | 8 | 75-105 | 110-170 | 20-55 |
1 year | 10 | 70-105 | 105-150 | 20-45 |
2 years | 12 | 70-105 | 95-150 | 20-40 |
4 years | 15 | 75-110 | 80-150 | 17-30 |
6 years | 20 | 80-115 | 75-140 | 16-30 |
8 years | 25 | 80-115 | 70-130 | 16-30 |
10 years | 30 | 85-120 | 60-130 | 15-25 |
12 years | 40 | 90-120 | 65-120 | 15-25 |
14 years | 50 | 90-125 | 60-115 | 14-25 |
16 years | 60 | 90-130 | 60-115 | 14-25 |
17+ years | 65 | 90-135 | 60-115 | 14-25 |
Credit
Acceptable ranges for physiological variables
https://www.rch.org.au/clinicalguide/guideline_index/Normal_Ranges_for_Physiological_Variables/
Try our Free Plan to get the full article.