Download A4Medicine Mobile App
Empower Your RCGP AKT Journey: Master the MCQs with Us! 🚀
This table provides a comprehensive list of ear preparations, their recommended dosages, and notes that offer further insights or precautions related to each product
Product Name & Concentration | Indications & Dose | Notes |
---|---|---|
Aluminium acetate drops; combined acetic acid spray | - | - |
Prednisolone sodium phosphate 0.5% drops (Predsol®) | Eczematous inflammation in otitis externa: 2–3 drops every 2–3 hrs, reduce when relief obtained. | - |
Betamethasone sodium phosphate 0.1% drops (Betnesol®, Vista-methasone®) | - | - |
Gentamicin 0.3% drops (Genticin®) | - | - |
Ciprofloxacin 2mg/ml (Ciloxan®, Cetraxal®) | - | - |
Clotrimazole 1% solution (Canesten®) | Initial management of fungal infection: 2–3 times daily for at least 14 days after infection disappearance. | Specialist referral if treatment fails. |
Ciprofloxacin 0.3%, dexamethasone 0.1% ear drops | Acute otitis externa: Adults and children over 1 year, instil four drops in the affected ear(s) twice a day for 7 days | May be preferred in cases of tympanic perforation (unlicensed indication). Manufacturer advises further evaluation if otorrhoea persists or if at least two episodes occur within 6 months. |
Flumetasone 0.02%, clioquinol 1% ear drops | Acute otitis externa: Adults and children over 2 years, 2-3 drops into the ear twice daily for 7-10 days | Combines the anti-fungal and anti-bacterial properties of clioquinol with the anti-inflammatory activity... |
Try our Free Plan to get the full article.