Download A4Medicine Mobile App
Empower Your RCGP AKT Journey: Master the MCQs with Us! 🚀
RBBB is an electrocardiogram finding caused by changes in the heart's electrical conduction system. It leads to widened QRS complex and vector changes due to altered His-Purkinje system conduction. The right bundle branch originates from the bundle of His, traveling through the interventricular septum near the endocardium and re-emerging. Blood supply mainly comes from the anterior descending coronary artery.
Aspect | Description |
---|---|
Definition | Delay or blockage of electrical conduction in the right bundle branch of the heart's electrical system. |
Diagnostic Criteria | • QRS duration ≥ 120 ms in adults • rSR' pattern in V1 or V2 lead on ECG • Secondary ST-T changes (discordant) in leads with RBBB pattern. |
Epidemiology | • Prevalence increases with age • Higher in males, diabetics, and hypertension patients • Associated with structural changes due to myocardial stretch or ischemia. |
Associations | • Right heart issues (e.g., cor pulmonale, myocardial issues, pulmonary embolism, myocarditis, congenital heart disease) • Adverse prognosis in heart failure patients • May occur post cardiac procedures • Predictor of mortality in myocardial infarction, heart failure, and heart blocks. • Isolated RBBB usually doesn't require further evaluation. • Incomplete RBBB is common in healthy individuals. |
Common Causes | • Normal variants and hypertension... |
Try our Free Plan to get the full article.