Download A4Medicine Mobile App
Empower Your RCGP AKT Journey: Master the MCQs with Us! 🚀
This enhanced table provides a quick comprehensive overview of tetanus, including specific types of wounds that are prone to tetanus infection and factors that constitute a higher risk. This information is particularly valuable for primary care clinicians when assessing wound types and considering the need for tetanus prophylaxis.
Categories | Details |
---|---|
Incidence in England & Wales | • Less than 10 cases per year on average in the last 3 decades. • 118 cases reported between 2001-2018. • Highest risk in individuals over 64 years old. |
Herd Immunity | None; C. tetani is environmentally acquired. |
Forms of Tetanus | 1. Generalised: Characterised by trismus, tonic contractions, spasms, and autonomic instability. 2. Local: Rigidity and spasms confined to infection site. 3. Cephalic: Occurs after head or neck injury; affects cranial nerve musculature. 4. Neonatal: Eliminated in the UK. |
Symptoms | • Generalised: Trismus, dysphagia, opisthotonus, rigid abdomen, respiratory difficulties. • Localised: Symptoms may persist for weeks or develop into generalised form. • Cephalic: Cranial nerve involvement. |
Primary Vaccination Schedule | Three doses at ages 2, 3, and 4 months. |
First Booster | 3-5 years of age, three years after completion of the primary course. |
Second Booster | 10 years after the first booster (leaving... |
Try our Free Plan to get the full article.