Download A4Medicine Mobile App
Empower Your RCGP AKT Journey: Master the MCQs with Us! š
The thyroid gland can develop various benign and malignant tumours, each with distinct epidemiological patterns and clinical characteristics. Understanding their frequency and features is crucial for primary care management.
Primary care clinicians frequently encounter thyroid nodules, with most being benign and requiring careful but measured evaluation. Understanding the spectrum of benign thyroid tumours, their clinical features, and appropriate management strategies is essential for optimal patient care
Type | Key Features | Clinical Clues | Imaging/Labs |
---|---|---|---|
Follicular Adenoma | Most common benign neoplasm (2ā4.3%) | Solitary, painless neck lump; euthyroid; more common in women | Round, encapsulated, hypoechoic; peripheral vascularity; indistinguishable from carcinoma on FNA |
Toxic Adenoma | Functional nodule causing hyperthyroidism; ~1% of adenomas | Palpitations, weight loss, tremor; typically ā„3 cm | ā TSH, ā T3/T4; "hot" on thyroid scan; suppressed surrounding uptake |
Multinodular Goitre (MNG) | Most common cause of thyroid nodules (~60%) | Compressive symptoms (dysphagia, choking); may extend substernally | Multiple nodules; dominant nodules need biopsy; monitor TSH annually |
Thyroid Cyst | Simple, fluid-filled lesion; usually benign | Often asymptomatic; can cause discomfort if large | Anechoic or complex cyst on US; aspirate if symptomatic |
Hashimoto's Nodules | Nodular thyroid in chronic lymphocytic thyroiditis | Firm, irregular gland; hypothyroid symptoms | Heterogeneous US; ā TPO antibodies; may... |
Try our Free Plan to get the full article.