Download A4Medicine Mobile App
Empower Your RCGP AKT Journey: Master the MCQs with Us! 🚀
India's Immunization Programme, known as the Universal Immunization Programme (UIP), stands as one of the country's most comprehensive and impactful public health initiatives. Established in 1978 and later expanded beyond urban areas in 1985, it has continually evolved to become an integral component of India's healthcare landscape. Today, the UIP is tasked with providing critical immunization services to approximately 2.67 crore newborns and 2.9 crore pregnant women annually.
Age | Vaccine | Administration | Protection Against | Potential Side Effects |
---|---|---|---|---|
At Birth | Bacillus Calmette-Guerin (BCG) | Injection (Upper arm) | Tuberculosis | Soreness/discharge at injection site, fever, headache, swollen glands |
Oral Polio Vaccine (OPV) - 0 Dose | Oral | Poliovirus (Paralysis) | No common side effects | |
Hepatitis B Birth Dose | Injection | Hepatitis B (Liver infection) | Redness/soreness at injection site, rare side effects | |
6 Weeks | Oral Polio Vaccine (OPV) - 1 | Oral | Poliovirus (Paralysis) | No common side effects |
Pentavalent - 1 | Injection | Diphtheria, Pertussis, Tetanus, Hepatitis B, Hib | Swelling, redness, pain at injection site, fever | |
Rotavirus Vaccine (RVV) - 1 | Oral | Rotaviruses (Severe diarrhoeal disease) | Rare and mild side effects (diarrhea, vomiting, irritation) | |
Pneumococcal Conjugate Vaccine (PCV) - 1 | Injection | Meningitis, septicemia, pneumonia, sinusitis, otitis media | Redness, swelling, pain, fever, loss of appetite, irritability, headache | |
Inactivated Polio Vaccine... |
Try our Free Plan to get the full article.