Download A4Medicine Mobile App
Empower Your RCGP AKT Journey: Master the MCQs with Us! 🚀
Key Facts:
VHFs = severe illnesses caused by RNA viruses from 4 families:
Arenaviridae (e.g. Lassa)
Bunyaviridae (e.g. CCHF, Rift Valley)
Filoviridae (e.g. Ebola, Marburg)
Flaviviridae (e.g. Dengue, Yellow fever, KFD)
Zoonotic origin: spread from rodents, bats, mosquitoes, ticks
Main features:
High fever
↑ vascular permeability → hypotension, shock
Bleeding diathesis (↑ bleeding risk)
Multi-organ dysfunction
Transmission:
Direct contact with infected animals, vectors, or bodily fluids
Epidemiology of Viral Haemorrhagic Fevers (VHFs)
VHF Disease | Region | Annual Burden & Notes |
---|---|---|
Dengue | Asia, Americas, Africa | ~390 million infections (96 million symptomatic); hyperendemic in many urban areas (World Health Organization) |
Lassa fever | West Africa | 300,000–500,000 infections/year, ~5,000 deaths; rodent-borne (Centers for Disease Control and Prevention) |
Ebola / Marburg | Sub-Saharan Africa | High case fatality rates (CFR): Ebola up to ↑63%, Marburg ranges from 24–88% (World Health Organization) |
Crimean-Congo Haemorrhagic Fever (CCHF) | Africa, Middle East, Asia, Europe | Tick-borne; wide geographic spread; nosocomial (hospital-acquired) outbreaks reported (European Centre for Disease Prevention and Control) |
Rift Valley fever | Africa, Arabian Peninsula | Affects humans & livestock; outbreaks linked to ↑ rainfall |
Yellow fever | Africa, South America | Preventable via vaccination; cyclical outbreaks persist |
Hantavirus | Americas,... |
Try our Free Plan to get the full article.